|
At Winchester Savings Bank, we are dedicated to providing our customers with savings and investment products that offer real value, along with the courteous one-on-one service you can only find at a true community bank.
Topics available on this page: |
Savings and Checking Accounts (Additional account information below)
| Description |
Minimum Balance to Open Account |
Minimum Balance to Earn APY |
Interest Rate |
Annual Percentage Yield (APY) |
| Passbook Savings | $10 | $10 | 0.75% | 0.75% |
| Statement Savings | $10 | $10 | 0.75% | 0.75% |
| Premium Savings | $25,000 | Up to $24,999.99 | 0.75% | 0.75% |
|   | $25,000 to $49,999.99 | 1.00% | 1.00% | |
|   | $50,000 to $99,999.99 | 1.14% | 1.15% | |
|   | $100,000 | 1.24% | 1.25% | |
| Vacation Club Account | $1 | $10 | 1.09% | 1.10% |
| Holiday Club Account | $1 | $10 | 1.09% | 1.10% |
| Free Checking | $10 | $0 | 0.00% | 0.00% |
| NOW Checking | $10 | $10 | 0.10% | 0.10% |
| Super NOW Checking | $5,000 | $5,000 | 0.40% | 0.40% |
|   | $10 | 0.10% | 0.10% |
Money Market Accounts (Additional account information below.)
| Description |
Minimum Balance to Open Account |
Minimum Balance to Earn APY |
Interest Rate |
Annual Percentage Yield (APY) |
| Money Market Account | $2,500 | $10 | 0.10% | 0.10% |
|   | $2,500 | 0.50% | 0.50% | |
| Premium Money Market up to | $25,000 | Up to $24,999.99 | 0.10% | 0.10% |
|   | $25,000 to $49,999.99 | 0.80% | 0.80% | |
|   | $50,000 to $99,999.99 | 0.90% | 0.90% | |
|   | $100,000 | 1.00% | 1.00% | |
| Platinum Money Market | $250,000 | Up to $249,999.99 | 0.10% | 0.10% |
|   | $250,000 to $499,999.99 | 1.045% | 1.05% | |
|   | $500,000 to $999,999.99 | 1.09% | 1.10% | |
|   | $1,000,000 | 1.14% | 1.15% |
Certificates (Additional account information below.)
| Description |
Minimum Balance to Open Account |
Minimum Balance to Earn APY |
Interest Rate |
Annual Percentage Yield (APY) |
| 91 Day Certificate | $500 | $10 | 0.70% | 0.70% |
| 182 Day Certificate | $500 | $10 | 1.00% | 1.00% |
| 1 Year Certificate | $500 | $10 | 1.19% | 1.20% |
| 18 Month Certificate | $500 | $10 | 1.39% | 1.40% |
| 2 Year Certificate | $500 | $10 | 1.88% | 1.90% |
| 3 Year Certificate | $500 | $10 | 2.47% | 2.50% |
IRA (Additional account information below.)
| Description |
Minimum Balance to Open Account |
Minimum Balance to Earn APY |
Interest Rate |
Annual Percentage Yield (APY) |
| Variable Rate Retirement | $10 | $10 | 0.25% | 0.25% |
| 1 Year Certificate | $500 | $10 | 1.19% | 1.20% |
| 18 Month Certificate | $500 | $10 | 1.39% | 1.40% |
| 2 Year Certificate | $500 | $10 | 1.88% | 1.90% |
| 3 Year Certificate | $500 | $10 | 2.47% | 2.50% |
| 5 Year Certificate | $500 | $10 | 2.57% | 2.60% |
| 7 Year Certificate | $500 | $10 | 2.67% | 2.70% |
Return to Top
Additional Account Information
- Passbook and Statement Savings, Premium Savings, Club Accounts, NOW, SuperNOW, Money Market, Premium Money Market, Platinum Money Market, and IRA Variable Rate Account rates are subject to change without notice after the account is opened, and the current rates are not guaranteed to continue to be available. Fees/charges could reduce earnings on these accounts.
- There will be a substantial Bank penalty should the Bank consent to early withdrawals on your Certificates of Deposit. The APY assumes principal and interest will remain on deposit until maturity.
- The Bank reserves the right to modify or terminate these offers at any time.
- FDIC deposit insurance has been temporarily increased from $100,000 to $250,000 per depositor through December 31, 2013. Additionally, the first $250,000 for all of your traditional and Roth IRAs is also insured by the FDIC. On January 1, 2014, the standard insurance amount is expected to return to $100,000 per depositor for all account categories except retirement accounts, including IRAs. Since Winchester Savings Bank is a Massachusetts state chartered bank, all deposits above the FDIC limit are insured in full by the Depositors Insurance Fund.
- For more information, please call (781) 729-2130 or 1-800-WSB-1871 and ask for our Personal Banking Department.
DISCLAIMER: All product offers, rates, terms, and other information provided is subject to change without notice.

