|
At Winchester Savings Bank, we are dedicated to providing our customers with savings and investment products that offer real value, along with the courteous one-on-one service you can only find at a true community bank.
Topics available on this page: |
Savings and Checking Accounts (Additional account information below)
| Description |
Minimum Balance to Open Account |
Minimum Balance to Earn APY |
Interest Rate |
Annual Percentage Yield (APY) |
| Savings Accounts | $10 | $10 | 0.995% | 1.00% |
| Premium Savings | $25,000 | $24,999.99 | 0.995% | 1.00% |
| up to | $25,000 | 1.24% | 1.25% | |
|   | $50,000 | 1.49% | 1.50% | |
|   | $100,000 | 1.98% | 2.00% | |
| Club Accounts | $1 | $10 | 1.09% | 1.10% |
| NOW Checking | $10 | $10 | 0.10% | 0.10% |
| Personal Checking | $10 | $0 | 0.00% | 0.00% |
| SuperNOW Checking | $5,000 | $5,000 | 0.50% | 0.50% |
|   | $10 | 0.10% | 0.10% |
Money Market Accounts (Additional account information below.)
| Description |
Minimum Balance to Open Account |
Minimum Balance to Earn APY |
Interest Rate |
Annual Percentage Yield (APY) |
| Money Market | $2,500 | $10 | 0.10% | 0.10% |
|   | $2,500 | 0.50% | 0.50% | |
| Premium Money Market up to | $25,000 | $24,999.99 | 0.10% | 0.10% |
| up to | $25,000 | 1.98% | 2.00% | |
|   | $50,000 | 2.08% | 2.10% | |
|   | $100,000 | 2.23% | 2.25% | |
| Platinum Money Market | $250,000 | $249,999.99 | 0.10% | 0.10% |
| up to | $250,000 | 2.47% | 2.50% | |
|   | $500,000 | 2.72% | 2.75% | |
|   | $1,000,000 | 2.96% | 3.00% |
Certificates (Additional account information below.)
| Description |
Minimum Balance to Open Account |
Minimum Balance to Earn APY |
Interest Rate |
Annual Percentage Yield (APY) |
| 91 Day | $500 | $10 | 1.98% | 2.00% |
| 182 Day | $500 | $10 | 2.96% | 3.00% |
| 1 Year | $500 | $10 | 3.20% | 3.25% |
| 18 Month | $500 | $10 | 3.30% | 3.35% |
| 2 Year | $500 | $10 | 3.445% | 3.50% |
| 3 Year | $500 | $10 | 3.93% | 4.00% |
IRA (Additional account information below.)
| Description |
Minimum Balance to Open Account |
Minimum Balance to Earn APY |
Interest Rate |
Annual Percentage Yield (APY) |
| Variable Rate Account | $10 | $10 | 1.71% | 1.72% |
| 1 Year Term Deposit | $500 | $10 | 3.20% | 3.25% |
| 18 Month Term Deposit | $500 | $10 | 3.30% | 3.35% |
| 2 Year Term Deposit | $500 | $10 | 3.445% | 3.50% |
| 3 Year Term Deposit | $500 | $10 | 3.93% | 4.00% |
| 5 Year Term Deposit | $500 | $10 | 3.93% | 4.00% |
| 7 Year Term Deposit | $500 | $10 | 3.93% | 4.00% |
Return to Top
Additional Account Information
- Passbook and Statement Savings, Premium Savings, Club Accounts, NOW, SuperNOW, Money Market, Premium Money Market, Platinum Money Market, and IRA Variable Rate Account rates are subject to change without notice after the account is opened, and the current rates are not guaranteed to continue to be available. Fees/charges could reduce earnings on these accounts.
- There will be a substantial Bank penalty should the Bank consent to early withdrawals on your Certificates of Deposit. The APY assumes principal and interest will remain on deposit until maturity.
- The Bank reserves the right to modify or terminate these offers at any time.
- At DIF member banks, the FDIC insures all deposits up to $100,000 per depositor except self directed retirement accounts, which are insured up to $250,000 per depositor. All deposit amounts above the FDIC limits are insured in full by the Depositor Insurance Fund.
- For more information, please call (781) 729-2130 or 1-800-WSB-1871 and ask for our Personal Banking Department.
DISCLAIMER: All product offers, rates, terms, and other information provided is subject to change without notice.

