Topics available on this page:
Message from the President
Comparative Statement of Condition
Officers
Trustees
Message from the President
The Winchester Savings Bank is a mutually chartered institution founded many years ago in 1871. In this time of uncertainty and uneasiness in the financial industry (witness the sub-prime mortgage crisis, corporate credit crunch, and the eroding confidence in intra-bank relationships), you will find that Winchester Savings Bank remains financially sound and committed to providing our customers with the best banking products and personalized service they value and deserve. As you will see elsewhere in this brochure, we offer a wide range of products and services designed to meet all of your financial objectives.
We are excited about our prospects for 2008. During the first quarter of the year, we launched WSB Investments Group at Winchester Savings Bank, which will afford our customers with access to non-deposit financial services through Infinex Financial Group* (stock, mutual funds, insurance, etc.). Later in the year, if all goes as planned, we expect to open our fifth full-service branch, making banking at Winchester Savings Bank even more convenient.
This past year the Winchester Savings Bank suffered a personal loss with the passing of our wonderful Chairman, Mr. James F. Dwinell, Jr. Jim served the Bank in many capacities: as President from 1951-1975, as Chairman from 1975-2004, and as Chairman Emeritus from 2004-2007. He cared a great deal for the Bank and its staff and customers, as well as the Town of Winchester. He was my mentor, a gentleman, and a friend, and he is sorely missed.
If you are new to the area, or just unsatisfied with your present banking relationship, I urge you to give us a try. I believe you will enjoy dealing with a true community bank.
On behalf of the entire bank family, I extend to you my sincere wishes for a healthy and prosperous 2008.
Peter J. Segerstrom
President and C.E.O.
*Investment products and services are offered through INFINEX INVESTMENTS, Inc. Member FINRA/SIPC. Insurance products are offered through Infinex Insurance Agency of Massachusetts, Inc. Infinex and the bank are not affiliated. Products and services made available through Infinex are not insured by the FDIC or any other agency of the United States and are not deposits or obligations of nor guaranteed or insured by any bank or bank affiliate. These products are subject to investment risk, including the possible loss of value.
Return to TopComparative Statement of Condition
Assets| Description | December 31, 2007 | December 31, 2006 |
| Cash and Due from Banks | $ 4,777,372 | $ 4,594,571 |
| Federal Funds Sold | 19,573,022 | 9,640,174 |
| U. S. Government Obligations | 0 | 1,965,800 |
| Federal Agency Obligations | 58,452,002 | 84,069,459 |
| Corporate Bonds | 12,412,271 | 5,898,980 |
| Marketable Equity Securities | 2,600,876 | 3,318,999 |
| Other Equity Investments | 4,251,011 | 2,847,711 |
| Mortgage-backed Securities | 44,453,142 | 54,301,202 |
| - | - | - |
| Loans: |   |   |
| Real Estate Loans | 296,891,907 | 274,059,595 |
| Consumer Loans | 1,915,619 | 1,889,583 |
| Commercial Loans | 3,347,891 | 3,554,397 |
| (Reserve for Losses) | (2,789,110) | (2,872,380 |
| - | - | - |
| Loans, Net of Reserve for Losses | 299,366,307 | 276,631,195 |
| Bank Premises and Equipment | 5,948,642 | 5,983,788 |
| Accrued Interest Receivable | 2,039,484 | 2,398,741 |
| Other Assets | 2,687,963 | 3,374,939 |
| Total Assets | $ 456,562,092 | $ 455,025,559 |
Liabilities and Surplus
| Description | December 31, 2007 | December 31, 2006 |
| Deposits | $ 359,540,774 | $ 380,868,269 |
| Borrowed Funds | 44,915,759 | 23,276,215 |
| Mortgagors' Tax & Other Escrow Accounts | 322,310 | 302,028 |
| Accrued Expenses & Other Liabilities | 1,246,897 | 2,055,961 |
| Surplus | 50,536,352 | 48,523,086 |
| Total Liabilities and Surplus | $ 456,562,092 | $ 455,025,559 |
| Letters of Credit | $ 10,000 | $ 10,000 |
Officers
| Name | Title |
| Peter J. Segerstrom | President & CEO |
| William F. Danahy | Senior Vice President/Treasurer & CFO |
| Carl E. Flumerfelt | Senior Vice President & Senior Lending Officer |
| Robert A. Boulay, C.P.A. | Vice President & Controller |
| Ursula J. Cassidy | Vice President |
| Joan L. Downer | Vice President & Auditor |
| Edward E. Hicks | Vice President |
| Cheryl A. Hulin | Vice President |
| Chanchal P. Patel | Vice President |
| Daniel N. Persson | Vice President & Chief Information Officer |
| Joseph A. Phillion | Vice President |
| Warren F. Russell | Vice President |
| James A. Smith | Vice President |
| Paul A. Sughrue | Vice President |
| Laurie A. Keough | Assistant Vice President |
| Waldemar Medeiros | Assistant Vice President |
| Katharine M. Noel | Assistant Vice President |
| Rose J. Prizio | Assistant Vice President |
| Kristin E. Crosby | Assistant Treasurer |
| Richard H. Jordan | Assistant Treasurer |
| Beverly S. Malvitch | Assistant Treasurer |
| Kerry A. McLean | Assistant Treasurer |
| Kenneth R. Nason | Assistant Treasurer |
| Denise Schacht | Assistant Treasurer |
| Erik A. Sluz | Assistant Treasurer |
| Eugene Zittel | Assistant Treasurer |
Trustees
| Name |
| Paul F. Amico |
| James E. Barger, Ph.D. |
| Stephen H. Boodakian |
| Deborah A. Carson, C.P.A. |
| Evander French, Jr. |
| Martha C. Grenzeback, Ph.D. |
| Frank M. Gunby, Jr. |
| Neal J. Harte, C.P.A. |
| Edward E. Hicks |
| William P. Hood |
| Charles F. Johnson |
| Alan G. Macdonald |
| Lane McGovern |
| Andrew L. Nichols |
| Gerald F. O'Neil, C.P.A. |
| Steve J. Poulos, Ph.D., Clerk |
| Peter J. Segerstrom |
| James R. Willing |
Return to Top

